Home
HTTP proxy list
SOCKS proxy list
Proxy Judge
Proxy Checker
Proxy FAQ

Add proxy list to your site


Recommended sites

proxylist.j1f.net

Need proxies checked, sorted, filtered, duplicates removed or imported from HTML - Try our ProxyChecker.
This list is updated every 15 minutes.

SOCKS Proxy lists

SOCKS4 Proxy list

# Host Port Checked Added
1 202.115.7.16 1080 2010-09-03 04:45:07 2010-08-26 23:28:11
2 202.57.10.38 1080 2010-09-03 04:42:28 2009-11-13 21:33:01
3 219.235.2.91 1080 2010-09-03 04:42:22 2010-09-02 18:47:14
4 221.2.204.50 1080 2010-09-03 04:42:21 2010-05-09 13:29:03
5 121.8.124.42 1080 2010-09-03 04:42:09 2009-11-13 21:06:01
6 221.12.147.80 1080 2010-09-03 04:34:07 2010-08-20 10:25:02
7 71.127.78.10 1080 2010-09-03 03:57:01 2010-05-06 22:13:02
8 220.189.227.2 1080 2010-09-03 03:42:02 2009-11-13 21:16:01
9 94.127.136.61 1080 2010-09-03 02:50:19 2010-05-26 11:49:04
10 218.1.118.122 1080 2010-09-03 02:26:08 2010-04-02 18:57:04
11 121.17.40.95 1080 2010-09-02 22:53:03 2010-07-22 10:16:11
12 120.88.10.172 1080 2010-09-02 22:51:03 2010-06-09 08:28:08
13 112.64.180.114 1080 2010-09-02 22:51:02 2010-09-02 22:51:02
14 116.55.58.3 1080 2010-09-02 22:49:01 2010-06-08 14:36:03
15 187.4.205.153 1080 2010-09-02 22:48:02 2010-02-20 01:54:02
16 190.220.145.154 1080 2010-09-02 22:40:03 2010-09-02 22:40:03
17 124.207.99.61 1080 2010-09-02 22:37:02 2009-11-14 01:00:01
18 174.142.116.199 1080 2010-09-02 22:33:02 2010-09-02 22:33:02
19 112.91.145.78 1080 2010-09-02 22:31:03 2009-11-14 00:58:01
20 60.191.129.2 1080 2010-09-02 22:27:13 2010-08-20 22:13:02
21 222.74.200.2 1080 2010-09-02 22:27:13 2009-11-13 22:32:01
22 219.139.35.67 1080 2010-09-02 22:27:12 2010-04-16 01:44:01
23 61.142.213.158 1080 2010-09-02 22:27:11 2010-09-02 22:27:11
24 59.108.53.252 1080 2010-09-02 22:27:11 2010-08-21 16:52:02
25 62.243.224.179 1080 2010-09-02 22:24:06 2010-09-02 22:24:06
26 80.167.238.78 1080 2010-09-02 22:24:03 2009-11-19 11:00:01
27 195.117.61.6 1080 2010-09-02 18:37:02 2010-07-13 18:48:29
28 219.224.69.117 1080 2010-09-02 18:37:02 2010-09-02 18:37:02
29 82.145.240.37 1080 2010-09-02 17:28:02 2009-11-14 01:05:01
30 59.148.236.188 1080 2010-09-02 17:23:12 2010-09-02 17:23:12
31 221.136.86.252 1080 2010-09-02 17:22:04 2010-09-02 17:22:04
32 222.168.18.227 1080 2010-09-02 17:22:04 2010-09-02 17:22:04
33 218.31.134.111 1080 2010-09-02 17:22:03 2010-09-02 17:22:03
34 219.139.255.155 1080 2010-09-02 17:21:52 2010-09-02 17:21:52
35 218.90.179.241 1080 2010-09-02 17:21:52 2010-09-02 17:21:52
36 219.150.227.111 1080 2010-09-02 17:21:52 2010-09-02 17:21:52
37 221.2.144.135 1080 2010-09-02 17:21:52 2009-11-14 01:03:01
38 218.25.111.238 1080 2010-09-02 17:21:46 2010-09-02 17:21:46
39 210.21.212.69 1080 2010-09-02 17:21:34 2010-09-02 17:05:03
40 213.192.3.66 1080 2010-09-02 17:21:31 2010-06-02 08:43:07
41 61.128.235.20 1080 2010-09-02 17:21:25 2010-06-01 17:12:05
42 195.205.171.48 1080 2010-09-02 17:21:23 2010-09-02 17:21:23
43 201.45.142.178 1080 2010-09-02 17:21:22 2010-09-02 17:21:22
44 190.3.82.132 1080 2010-09-02 17:21:16 2010-06-03 16:29:01
45 201.219.133.20 1080 2010-09-02 17:21:14 2010-09-02 17:21:14
46 59.15.103.13 1080 2010-09-02 17:21:10 2010-07-27 01:30:13
47 92.114.162.13 1080 2010-09-02 17:21:06 2009-12-23 15:46:05
48 195.117.61.4 1080 2010-09-02 17:15:17 2010-06-22 08:23:02
49 195.69.109.226 1080 2010-09-02 17:15:06 2010-09-02 17:15:06
50 123.13.206.59 1080 2010-09-02 17:12:14 2010-03-08 21:35:02
51 220.168.57.132 1080 2010-09-02 17:10:03 2010-09-02 17:10:03
52 196.219.125.66 1080 2010-09-02 17:09:13 2010-09-02 17:09:13
53 200.35.93.61 1080 2010-09-02 17:09:13 2010-09-02 17:09:13
54 202.107.197.235 1080 2010-09-02 17:09:13 2010-09-02 17:09:13
55 195.117.61.132 1080 2010-09-02 17:03:18 2010-09-02 17:03:18
56 93.152.136.96 1080 2010-09-02 14:19:01 2009-11-22 02:25:02
57 222.173.54.196 1080 2010-09-02 14:05:08 2010-09-02 14:05:08
58 220.178.41.50 1080 2010-09-02 12:59:18 2010-03-12 12:48:45
59 220.199.6.54 1080 2010-09-02 12:58:12 2009-12-09 12:41:01
60 61.164.185.54 1080 2010-09-02 12:57:12 2010-08-30 08:59:03
61 218.6.79.138 1080 2010-09-02 12:57:08 2010-07-10 15:29:04
62 211.69.26.169 1080 2010-09-02 10:52:01 2010-04-15 16:59:04
63 195.117.61.242 1080 2010-09-02 10:03:07 2010-09-02 10:03:07
64 121.33.231.46 1080 2010-09-02 09:06:01 2010-09-02 09:06:01
65 202.115.29.24 1080 2010-09-02 09:01:02 2010-08-26 13:58:10
66 61.177.134.113 1080 2010-09-02 09:01:01 2010-09-02 09:01:01
67 121.32.89.4 1080 2010-09-02 09:00:19 2010-08-12 15:50:09
68 60.10.58.45 1080 2010-09-02 09:00:19 2010-03-04 14:24:11
69 222.174.72.38 1080 2010-09-02 09:00:18 2010-07-21 13:57:09
70 202.43.124.21 1080 2010-09-02 09:00:18 2010-08-28 13:13:10
71 112.137.167.89 1080 2010-09-02 08:22:03 2010-09-02 08:22:03
72 110.138.21.197 1080 2010-09-02 08:21:01 2010-09-02 08:21:01
73 203.80.182.227 1080 2010-09-02 07:55:10 2010-09-02 07:55:10
74 200.81.26.103 1080 2010-09-02 07:55:09 2010-06-04 14:43:02
75 190.98.32.175 1080 2010-09-02 07:55:08 2010-08-17 17:17:03
76 202.58.64.18 1080 2010-09-02 07:52:11 2010-06-02 15:01:34
77 219.238.150.190 1080 2010-09-02 07:52:10 2010-09-02 07:52:10
78 218.201.17.111 1080 2010-09-02 07:52:09 2010-09-02 07:52:09
79 80-219-93-131.dclient.hispeed.ch 1080 2010-09-02 05:33:01 2010-08-16 05:53:06
80 219.157.200.19 1080 2010-09-02 04:01:04 2010-09-02 04:01:04
81 212.92.229.182 1080 2010-09-02 01:53:02 2010-09-02 01:53:02
82 218.91.156.186 1080 2010-09-02 01:50:23 2010-09-02 01:50:23
83 195.117.121.2 1080 2010-09-02 00:40:05 2010-07-05 21:01:14
84 195.225.156.172 1080 2010-09-01 23:35:02 2010-09-01 23:35:02
85 58.214.5.162 1080 2010-09-01 23:32:02 2010-08-05 10:43:09
86 188.85.67.222 1080 2010-09-01 22:36:25 2010-06-03 01:10:02
87 187.16.58.9 1080 2010-09-01 22:36:22 2010-03-16 03:56:09
88 195.238.188.175 1080 2010-09-01 22:36:22 2010-09-01 22:36:22
89 202.102.44.120 1080 2010-09-01 22:36:15 2010-09-01 22:36:15
90 200.55.239.31 1080 2010-09-01 22:36:12 2010-01-15 21:49:02
91 217.75.82.11 1080 2010-09-01 22:35:59 2009-11-14 01:02:01
92 200.74.220.196 1080 2010-09-01 22:35:56 2010-09-01 22:35:56
93 174.129.20.18 1080 2010-09-01 22:35:55 2010-06-02 16:32:04
94 189.47.144.159 1080 2010-09-01 22:32:12 2010-09-01 22:32:12
95 207.102.11.254 1080 2010-09-01 20:28:14 2010-09-01 20:28:14
96 218.6.144.218 1080 2010-09-01 20:23:03 2009-11-13 21:51:01
97 201.116.58.221 1080 2010-09-01 20:21:02 2010-09-01 20:21:02
98 195.117.61.210 1080 2010-09-01 20:20:04 2010-07-09 10:58:05
99 125.161.239.107 1080 2010-09-01 17:49:02 2010-09-01 17:49:02
100 59.90.134.144 1080 2010-09-01 12:13:01 2010-08-09 13:55:12
text version

SOCKS5 Proxy list

# Host Port Checked Added
1 58.240.18.125 1080 2010-09-03 04:23:04 2010-09-01 10:47:01
2 64.34.172.46 1080 2010-09-03 03:50:04 2010-05-17 16:32:02
3 121.12.127.174 1080 2010-09-03 03:09:21 2010-09-03 03:09:21
4 218.2.129.3 1080 2010-09-03 03:04:10 2010-08-29 13:04:05
5 117.135.140.116 1080 2010-09-03 03:04:07 2010-09-03 03:04:07
6 210.212.229.199 1080 2010-09-03 03:04:01 2010-09-03 03:04:01
7 221.11.35.175 1080 2010-09-03 03:04:01 2010-06-25 04:48:02
8 78.29.56.102 1080 2010-09-03 03:02:06 2010-09-03 03:02:06
9 221.231.139.5 1080 2010-09-03 03:02:03 2010-08-31 22:57:02
10 93.166.121.106 1080 2010-09-03 03:02:02 2010-09-03 03:02:02
11 58.61.28.225 1080 2010-09-03 03:02:01 2010-09-03 03:02:01
12 218.26.223.196 1080 2010-09-03 03:02:01 2010-09-03 03:02:01
13 124.160.27.162 1080 2010-09-03 03:02:01 2010-09-03 03:02:01
14 117.85.112.72 1080 2010-09-03 02:22:01 2010-09-02 22:47:02
15 200.35.34.226 1080 2010-09-03 02:08:21 2010-08-21 23:25:02
16 80.219.93.131 1080 2010-09-03 01:21:01 2010-07-20 11:24:11
17 219.159.77.80 1080 2010-09-02 18:47:12 2010-05-07 20:47:04
18 190.9.180.74 1080 2010-09-02 18:47:12 2010-06-08 19:30:11
19 218.16.124.89 1080 2010-09-02 18:47:10 2010-08-27 11:38:15
20 190.182.69.78 1080 2010-09-02 18:47:10 2010-05-26 23:09:03
21 92.249.110.7 1080 2010-09-02 18:47:08 2010-09-02 18:47:08
22 94.24.174.26 1080 2010-09-02 18:47:08 2010-09-02 18:47:08
23 123.237.180.49 1080 2010-09-02 18:46:02 2010-09-02 18:46:02
24 77.247.17.129 1080 2010-09-02 18:46:02 2010-09-02 18:46:02
25 64.244.59.148 1080 2010-09-02 17:24:05 2010-06-02 16:30:04
26 202.138.139.22 1080 2010-09-02 17:17:02 2010-09-02 17:17:02
27 218.77.129.97 1080 2010-09-02 13:16:06 2009-12-24 16:11:01
28 202.115.12.133 1080 2010-09-02 07:55:05 2010-09-02 07:55:05
29 218.194.62.91 1080 2010-09-02 05:40:02 2010-09-02 05:26:16
30 67.19.148.68 1080 2010-09-02 04:24:03 2010-08-13 13:02:02
31 61.178.74.39 1080 2010-09-02 04:01:09 2010-08-27 11:56:05
32 211.142.24.122 1080 2010-09-02 03:06:03 2010-09-02 03:06:03
33 122.169.108.205 1080 2010-09-01 22:36:28 2010-09-01 22:36:28
34 202.114.20.85 1080 2010-09-01 22:36:26 2009-11-28 21:20:02
35 219.91.171.187 1080 2010-09-01 20:25:01 2010-09-01 20:25:01
36 116.255.150.46 1080 2010-09-01 20:22:03 2010-09-01 20:22:03
37 194.0.79.10 1080 2010-09-01 20:21:02 2010-07-01 11:37:06
38 115.252.72.43 1080 2010-09-01 19:14:21 2010-08-27 11:38:19
39 88.59.107.117 1080 2010-09-01 18:16:01 2010-08-26 04:03:19
40 61.167.60.40 1080 2010-09-01 18:00:08 2010-09-01 18:00:08
41 210.28.96.53 1080 2010-09-01 11:16:07 2010-02-13 09:57:01
42 99.56.205.97 1080 2010-09-01 05:26:08 2010-08-28 21:29:09
43 114.255.229.158 1080 2010-08-31 23:55:01 2010-08-31 23:55:01
44 114.237.208.192 1080 2010-08-31 23:08:09 2010-08-31 23:08:09
45 86.104.150.204 1080 2010-08-31 21:51:01 2010-08-31 21:51:01
46 123.237.12.118 1080 2010-08-31 14:09:04 2010-08-31 14:09:04
47 65.15.241.134 1080 2010-08-31 13:28:03 2010-04-22 05:45:06
48 218.62.77.98 1080 2010-08-30 20:28:06 2010-08-28 21:29:09
49 94.77.6.72 1080 2010-08-30 19:48:03 2010-08-30 19:48:03
50 218.22.133.88 1080 2010-08-30 19:34:01 2010-06-03 12:36:11
51 125.76.227.130 1080 2010-08-30 18:37:02 2010-08-30 18:37:02
52 83.234.126.46 1080 2010-08-30 18:15:03 2010-07-15 15:03:39
53 122.226.12.134 1080 2010-08-30 12:54:04 2010-08-30 12:54:04
54 222.59.5.19 1080 2010-08-30 12:11:03 2010-06-12 10:16:01
55 121.11.158.158 1080 2010-08-29 15:39:05 2010-08-29 15:39:05
56 122.5.187.227 1080 2010-08-29 13:04:07 2010-08-28 20:11:02
57 218.171.135.65 1080 2010-08-29 13:04:06 2010-08-29 13:04:06
58 61.230.176.105 1080 2010-08-29 13:04:05 2010-08-29 13:04:05
59 124.77.208.116 1080 2010-08-29 13:04:05 2010-08-29 13:04:05
60 210.45.212.115 1080 2010-08-28 22:19:14 2010-08-28 22:19:14
61 202.115.15.161 1080 2010-08-28 22:19:13 2010-08-28 22:19:13
62 125.231.44.163 1080 2010-08-28 22:19:13 2010-08-28 22:19:13
63 220.171.182.137 1080 2010-08-28 21:29:10 2010-08-28 21:29:10
64 221.12.88.188 1080 2010-08-28 21:29:08 2010-08-24 12:24:07
65 78.29.37.11 1080 2010-08-28 21:29:06 2010-08-28 18:25:04
66 202.91.245.109 1080 2010-08-27 20:36:01 2010-08-27 20:36:01
67 222.73.238.116 1080 2010-08-27 16:49:02 2010-08-27 16:49:02
68 68.1.90.129 1080 2010-08-27 13:55:04 2010-07-29 01:21:02
69 117.205.36.2 1080 2010-08-27 11:38:16 2010-08-27 11:38:16
70 115.187.42.155 1080 2010-08-27 00:10:02 2010-08-27 00:10:02
71 202.115.14.42 1080 2010-08-26 13:58:12 2010-08-26 13:58:12
72 205.209.177.134 1080 2010-08-26 00:34:08 2010-08-26 00:34:08
73 219.247.35.245 1080 2010-08-25 12:54:05 2010-08-25 12:54:05
74 221.139.3.7 1080 2010-08-25 04:25:05 2010-06-24 02:28:02
75 222.77.187.134 1080 2010-08-24 22:05:07 2010-08-24 22:05:07
76 124.254.137.112 1080 2010-08-24 09:58:01 2010-08-24 09:58:01
77 122.117.189.162 1080 2010-08-22 02:50:04 2010-08-22 02:50:04
78 174.36.27.75 1080 2010-08-21 07:33:02 2010-08-19 11:24:03
79 211.83.105.187 1080 2010-08-21 06:19:02 2010-08-21 06:19:02
80 60.29.60.58 1080 2010-08-21 06:18:05 2010-08-07 13:48:04
81 218.61.202.64 1080 2010-08-21 06:18:02 2010-08-21 01:42:01
82 218.61.202.68 1080 2010-08-21 06:18:02 2010-08-20 22:11:03
83 221.115.75.69 1080 2010-08-19 09:22:24 2010-06-04 14:44:16
84 212.233.211.229 1080 2010-08-18 19:02:02 2010-08-18 19:02:02
85 89.32.152.11 1080 2010-08-18 11:00:23 2010-08-18 10:52:02
86 60.10.60.30 1080 2010-08-17 20:39:02 2010-08-07 03:40:03
87 218.22.135.22 1080 2010-08-17 20:35:04 2010-08-17 17:23:02
88 123.7.31.96 1080 2010-08-17 17:13:03 2010-08-02 09:32:17
89 218.4.83.30 1080 2010-08-17 10:12:14 2010-07-28 03:44:08
90 125.78.8.5 1080 2010-08-17 05:38:05 2010-08-17 05:38:05
91 61.178.74.38 1080 2010-08-17 05:38:04 2010-07-16 08:00:16
92 221.224.29.101 1080 2010-08-16 01:25:08 2010-08-16 01:25:08
93 74.95.28.105 1080 2010-08-16 01:25:04 2010-08-03 13:30:09
94 121.231.175.177 1080 2010-08-15 16:11:08 2010-08-15 16:11:08
95 189.19.204.15 1080 2010-08-15 05:48:01 2010-07-07 15:36:04
96 125.106.95.8 1080 2010-08-15 01:02:01 2010-08-11 23:16:01
97 218.22.16.187 1080 2010-08-12 19:31:13 2010-08-10 21:27:01
98 60.0.110.87 1080 2010-08-11 23:15:19 2010-08-11 23:15:19
99 109.86.108.180 1080 2010-08-11 21:02:10 2010-08-11 21:02:10
100 123.236.156.12 1080 2010-08-11 13:04:02 2010-08-11 13:04:02
text version


Updated: Fri Sep 3 00:45:01 2010 GMT


About you (or your proxy)

HTTP Headers

X_CC_ID: ccc04-01 - Ok
ACCEPT_CHARSET: ISO-8859-1,utf-8;q=0.7,*;q=0.7 - Ok
CACHE_CONTROL: no-cache - Ok
PRAGMA: no-cache - Ok
Resume: Proxy is high anonymous (or no proxy)
Visible IP address: 38.107.191.112
Sedo - Buy and Sell Domain Names and Websites project info: proxylists.net Statistics for project proxylists.net etracker® web controlling instead of log file analysis

© ProxyLists.Net 2010

ProxyLists.Net RSS Feed