Home
HTTP proxy list
SOCKS proxy list
Proxy Judge
Proxy Checker
Proxy FAQ

Add proxy list to your site


Recommended sites

proxylist.j1f.net

Need proxies checked, sorted, filtered, duplicates removed or imported from HTML - Try our ProxyChecker.
This list is updated every 15 minutes.

SOCKS Proxy lists

SOCKS4 Proxy list

# Host Port Checked Added
1 78.139.128.182 1080 2010-02-09 02:42:02 2010-02-09 02:42:02
2 125.89.161.189 1080 2010-02-09 02:35:02 2010-02-09 02:35:02
3 94.242.150.117 1080 2010-02-09 02:35:02 2010-02-09 02:35:02
4 116.52.188.157 1080 2010-02-09 02:35:02 2010-02-09 02:35:02
5 213.21.148.34 1080 2010-02-09 02:35:01 2009-11-14 01:02:01
6 124.123.157.176 1080 2010-02-09 02:35:01 2010-02-09 02:35:01
7 114.234.35.41 1080 2010-02-09 02:35:01 2010-02-07 18:05:07
8 91.124.196.5 1080 2010-02-09 02:35:01 2010-02-08 23:52:10
9 114.235.150.188 1080 2010-02-09 02:35:01 2010-02-09 02:35:01
10 123.236.124.154 1080 2010-02-09 02:35:01 2010-02-09 02:35:01
11 200.204.62.49 1080 2010-02-09 02:34:02 2009-11-22 20:13:02
12 123.204.54.17 1080 2010-02-09 02:34:02 2009-12-21 23:36:01
13 206.248.214.67 1080 2010-02-09 02:34:02 2010-02-09 02:34:02
14 194.146.137.193 1080 2010-02-09 02:34:02 2010-02-09 02:34:02
15 123.189.19.15 1080 2010-02-09 02:34:02 2010-02-08 23:51:04
16 123.121.103.153 1080 2010-02-09 02:34:01 2010-02-09 02:34:01
17 220.179.61.62 1080 2010-02-09 02:04:11 2009-11-13 22:39:01
18 121.8.124.42 1080 2010-02-09 02:04:09 2009-11-13 21:06:01
19 202.102.72.38 1080 2010-02-09 02:04:09 2010-01-10 06:16:06
20 122.231.74.171 1080 2010-02-09 02:04:06 2010-02-09 02:04:06
21 123.138.18.114 1080 2010-02-09 01:49:01 2010-02-09 01:49:01
22 files1.cjb.net 1080 2010-02-09 01:49:01 2010-02-09 01:49:01
23 218.16.123.221 1080 2010-02-09 01:49:01 2010-02-09 01:49:01
24 218.28.188.230 1080 2010-02-09 01:49:01 2010-02-09 01:49:01
25 190.178.87.155 1080 2010-02-09 01:15:02 2010-02-09 01:15:02
26 116.10.198.42 1080 2010-02-09 01:08:02 2009-11-15 17:25:01
27 221.229.119.61 1080 2010-02-09 01:08:02 2010-02-09 01:08:02
28 219.231.137.96 1080 2010-02-09 01:08:01 2010-02-09 01:08:01
29 24.225.9.171 1080 2010-02-09 01:08:01 2010-01-12 00:53:01
30 218.241.238.141 1080 2010-02-09 01:07:02 2010-02-09 01:07:02
31 119.176.60.91 1080 2010-02-09 01:07:01 2010-01-27 16:50:02
32 220.189.227.2 1080 2010-02-09 01:05:02 2009-11-13 21:16:01
33 221.2.144.135 1080 2010-02-09 01:04:02 2009-11-14 01:03:01
34 80.167.238.78 1080 2010-02-09 01:02:01 2009-11-19 11:00:01
35 60.10.134.103 1080 2010-02-09 01:00:03 2009-11-13 21:07:01
36 62.243.224.179 1080 2010-02-09 01:00:02 2010-02-09 01:00:02
37 219.140.119.123 1080 2010-02-09 00:59:01 2010-02-09 00:59:01
38 201.45.142.178 1080 2010-02-09 00:42:22 2010-02-09 00:42:22
39 61.153.228.234 1080 2010-02-09 00:42:19 2010-02-09 00:42:19
40 222.116.210.143 1080 2010-02-09 00:42:15 2010-02-09 00:42:15
41 200.168.172.226 1080 2010-02-09 00:42:15 2010-02-09 00:42:15
42 218.7.191.182 1080 2010-02-09 00:42:14 2009-11-13 21:16:01
43 124.207.99.61 1080 2010-02-09 00:42:14 2009-11-14 01:00:01
44 114.80.68.240 1080 2010-02-09 00:42:14 2010-01-02 18:37:02
45 220.173.107.19 1080 2010-02-09 00:42:12 2010-02-09 00:42:12
46 222.51.38.138 1080 2010-02-09 00:42:06 2010-01-07 04:42:03
47 61.177.186.246 1080 2010-02-09 00:42:06 2010-02-09 00:42:06
48 207.102.11.254 1080 2010-02-09 00:42:05 2010-02-09 00:42:05
49 218.56.21.226 1080 2010-02-09 00:31:02 2009-11-13 21:16:01
50 210.64.59.131 1080 2010-02-08 23:54:11 2009-12-20 12:18:02
51 187.11.214.82 1080 2010-02-08 23:54:11 2010-01-30 19:07:02
52 58.216.151.94 1080 2010-02-08 23:47:03 2009-11-14 01:03:01
53 217.75.82.11 1080 2010-02-08 23:46:02 2009-11-14 01:02:01
54 222.72.132.166 1080 2010-02-08 23:45:02 2010-02-08 23:45:02
55 59.108.53.254 1080 2010-02-08 23:41:02 2009-12-03 19:10:03
56 189.111.130.110 1080 2010-02-08 23:39:02 2010-02-08 23:39:02
57 190.206.120.215 1080 2010-02-08 23:25:04 2010-02-08 23:25:04
58 222.178.58.112 1080 2010-02-08 23:25:03 2010-02-08 23:25:03
59 222.74.200.2 1080 2010-02-08 23:25:02 2009-11-13 22:32:01
60 222.170.106.202 1080 2010-02-08 23:25:02 2010-02-08 23:25:02
61 218.25.59.161 1080 2010-02-08 23:25:01 2010-01-06 23:39:02
62 121.22.20.202 1080 2010-02-08 21:52:04 2009-12-06 14:57:02
63 proxy.cjb.net 1080 2010-02-08 21:40:01 2010-02-08 21:40:01
64 189.77.125.187 1080 2010-02-08 21:33:02 2010-02-08 21:33:02
65 59.97.136.59 1080 2010-02-08 21:31:04 2010-02-08 21:31:04
66 41.234.203.186 1080 2010-02-08 21:29:01 2010-02-08 21:29:01
67 213.192.58.46 1080 2010-02-08 21:23:01 2010-01-29 00:52:03
68 202.57.10.38 1080 2010-02-08 21:13:01 2009-11-13 21:33:01
69 58.214.5.162 1080 2010-02-08 21:11:03 2009-11-15 06:45:01
70 219.157.200.19 1080 2010-02-08 21:11:03 2010-02-08 21:11:03
71 200.35.34.226 1080 2010-02-08 21:11:02 2009-11-19 22:07:01
72 121.12.249.207 1080 2010-02-08 21:10:01 2010-02-08 21:10:01
73 93.152.136.96 1080 2010-02-08 20:58:01 2009-11-22 02:25:02
74 218.6.144.217 1080 2010-02-08 20:43:01 2009-11-15 14:24:01
75 58.57.60.26 1080 2010-02-08 20:00:04 2009-11-14 02:53:01
76 196.219.125.66 1080 2010-02-08 19:58:01 2010-02-08 19:58:01
77 85.105.238.24 1080 2010-02-08 19:52:01 2009-12-23 11:19:04
78 202.63.101.227 1080 2010-02-08 19:51:02 2010-02-08 19:51:02
79 219.150.227.101 1080 2010-02-08 19:50:03 2010-02-08 19:50:03
80 212.233.204.178 1080 2010-02-08 19:46:03 2010-02-08 19:46:03
81 221.221.146.64 1080 2010-02-08 19:14:01 2010-02-08 19:14:01
82 94.154.216.17 1080 2010-02-08 19:06:01 2010-01-15 13:13:01
83 117.242.37.70 1080 2010-02-08 19:06:01 2010-02-08 19:06:01
84 196.20.110.172 1080 2010-02-08 18:30:03 2010-02-08 18:30:03
85 189.89.71.88 1080 2010-02-08 18:22:03 2009-12-09 20:38:01
86 202.179.88.161 1080 2010-02-08 18:22:03 2010-02-08 18:22:03
87 82.145.240.37 1080 2010-02-08 18:22:02 2009-11-14 01:05:01
88 187.11.228.219 1080 2010-02-08 18:22:02 2010-02-08 18:22:02
89 187.4.205.154 1080 2010-02-08 18:22:02 2009-12-23 11:16:03
90 201.208.144.115 1080 2010-02-08 18:22:02 2010-02-08 18:22:02
91 190.182.41.158 1080 2010-02-08 18:22:02 2010-02-08 18:22:02
92 91.193.69.210 1080 2010-02-08 18:22:02 2010-02-07 18:11:02
93 189.53.137.229 1080 2010-02-08 18:22:01 2010-02-08 18:22:01
94 81.90.22.217 1080 2010-02-08 18:22:01 2010-01-17 20:37:02
95 201.17.114.198 1080 2010-02-08 18:21:05 2010-02-08 18:21:05
96 58.176.33.48 1080 2010-02-08 18:21:05 2009-12-06 20:38:01
97 124.160.67.70 1080 2010-02-08 18:21:04 2009-11-14 01:00:01
98 59.175.117.112 1080 2010-02-08 18:21:03 2010-02-08 18:21:03
99 117.85.71.192 1080 2010-02-08 18:21:02 2010-02-08 18:16:07
100 61.28.162.230 1080 2010-02-08 18:21:02 2010-02-08 18:16:07
text version

SOCKS5 Proxy list

# Host Port Checked Added
1 195.141.2.168 1080 2010-02-09 02:40:01 2010-01-12 01:02:01
2 221.194.130.20 1080 2010-02-09 02:39:02 2010-02-09 02:39:02
3 117.25.131.138 1080 2010-02-09 02:39:01 2010-02-09 02:39:01
4 114.137.166.222 1080 2010-02-09 02:35:02 2010-02-09 02:35:02
5 123.232.98.211 1080 2010-02-09 02:35:01 2010-02-09 02:35:01
6 77.70.3.118 1080 2010-02-09 02:34:03 2010-02-08 08:29:03
7 189.116.134.135 1080 2010-02-09 01:15:03 2010-02-09 01:15:03
8 201.243.209.224 1080 2010-02-09 00:50:01 2010-02-09 00:50:01
9 89.115.2.128 1080 2010-02-09 00:22:01 2009-11-21 23:57:01
10 94.158.111.63 1080 2010-02-09 00:20:01 2010-01-06 23:48:02
11 77.70.54.81 1080 2010-02-09 00:19:04 2009-11-15 17:33:01
12 60.214.83.172 1080 2010-02-09 00:18:03 2010-02-08 23:55:03
13 211.139.6.167 1080 2010-02-09 00:18:02 2009-12-22 18:07:02
14 95.165.12.121 1080 2010-02-08 23:58:03 2010-02-08 23:58:03
15 59.52.97.41 1080 2010-02-08 23:58:01 2009-11-20 02:32:01
16 218.108.96.206 1080 2010-02-08 23:57:02 2010-02-08 23:57:02
17 187.21.79.141 1080 2010-02-08 23:57:01 2010-02-08 08:26:02
18 188.162.119.39 1080 2010-02-08 23:57:01 2010-02-08 23:57:01
19 59.94.13.42 1080 2010-02-08 23:56:09 2010-02-08 23:55:04
20 60.10.164.83 1080 2010-02-08 23:56:08 2009-11-29 20:14:01
21 59.97.144.109 1080 2010-02-08 23:56:07 2010-02-08 23:52:04
22 189.78.10.83 1080 2010-02-08 23:56:04 2010-02-08 23:51:07
23 201.255.171.56 1080 2010-02-08 23:56:03 2010-02-08 23:56:03
24 195.2.206.114 1080 2010-02-08 23:54:12 2010-02-08 23:54:12
25 220.176.142.155 1080 2010-02-08 23:54:12 2010-02-08 23:54:12
26 116.72.251.53 1080 2010-02-08 23:54:11 2010-02-08 23:54:11
27 62.141.56.74 1080 2010-02-08 23:54:07 2010-01-29 02:02:02
28 60.195.24.252 1080 2010-02-08 23:54:04 2010-02-02 12:54:01
29 121.21.188.73 1080 2010-02-08 23:54:02 2010-02-08 18:17:02
30 218.4.93.205 1080 2010-02-08 23:54:02 2010-01-13 00:31:01
31 201.27.115.16 1080 2010-02-08 23:54:02 2010-02-08 23:51:07
32 195.238.188.175 1080 2010-02-08 23:54:01 2010-02-08 23:54:01
33 78.29.102.218 1080 2010-02-08 23:52:09 2010-02-08 23:52:09
34 68.169.42.126 1080 2010-02-08 23:52:06 2010-01-29 02:07:02
35 59.161.11.59 1080 2010-02-08 23:52:04 2010-02-08 23:52:04
36 201.62.70.89 1080 2010-02-08 23:51:07 2010-02-08 23:51:07
37 189.97.79.4 1080 2010-02-08 23:51:07 2010-02-08 23:51:07
38 189.51.238.97 1080 2010-02-08 23:51:06 2009-12-23 20:18:02
39 189.19.123.87 1080 2010-02-08 23:51:06 2010-02-08 23:51:06
40 187.24.211.94 1080 2010-02-08 23:51:06 2010-02-08 23:51:06
41 212.50.79.134 1080 2010-02-08 23:47:02 2009-11-19 04:57:01
42 202.202.43.18 1080 2010-02-08 23:46:01 2010-01-12 13:57:04
43 187.35.83.132 1080 2010-02-08 20:59:01 2009-11-18 19:21:02
44 58.68.60.235 1080 2010-02-08 20:59:01 2010-02-08 20:59:01
45 200.161.21.143 1080 2010-02-08 20:13:01 2010-02-08 20:13:01
46 222.216.164.233 1080 2010-02-08 18:17:12 2010-02-08 18:17:12
47 124.125.14.20 1080 2010-02-08 18:16:03 2010-02-07 18:06:04
48 202.114.20.85 1080 2010-02-08 18:14:04 2009-11-28 21:20:02
49 94.137.205.69 1080 2010-02-08 18:14:02 2010-02-08 17:30:03
50 190.146.160.142 1080 2010-02-08 17:43:02 2010-02-08 17:43:02
51 89.39.30.45 1080 2010-02-08 17:43:01 2009-12-10 21:01:01
52 109.86.214.238 1080 2010-02-08 17:42:06 2010-02-08 17:42:06
53 210.21.83.36 1080 2010-02-08 17:39:01 2010-02-08 17:39:01
54 41.216.215.39 1080 2010-02-08 17:34:03 2010-02-08 17:29:03
55 59.50.187.68 1080 2010-02-08 17:34:02 2010-02-08 17:29:02
56 94.24.220.93 1080 2010-02-08 17:34:02 2010-02-08 17:30:03
57 95.83.29.134 1080 2010-02-08 17:34:02 2010-02-08 17:30:04
58 59.93.212.150 1080 2010-02-08 17:34:01 2010-02-08 17:29:03
59 188.16.127.180 1080 2010-02-08 17:31:02 2010-02-08 17:31:02
60 114.30.73.110 1080 2010-02-08 17:30:04 2010-02-08 17:30:04
61 77.71.5.82 1080 2010-02-08 08:31:02 2009-11-22 21:30:01
62 95.78.89.75 1080 2010-02-08 08:30:02 2010-02-08 08:30:02
63 211.142.24.122 1080 2010-02-08 08:28:02 2010-02-08 08:28:02
64 89.112.28.108 1080 2010-02-08 08:28:02 2010-02-08 08:28:02
65 218.77.129.97 1080 2010-02-07 18:27:03 2009-12-24 16:11:01
66 221.201.61.212 1080 2010-02-07 18:08:08 2010-02-07 18:08:08
67 218.82.19.183 1080 2010-02-07 18:08:07 2010-02-07 18:05:11
68 221.239.91.243 1080 2010-02-07 18:08:07 2010-02-07 18:08:07
69 93.88.140.11 1080 2010-02-07 18:08:07 2010-02-07 18:05:09
70 94.137.205.21 1080 2010-02-07 18:08:06 2010-02-07 18:05:08
71 60.211.127.247 1080 2010-02-07 18:08:05 2010-02-07 18:08:05
72 117.195.73.250 1080 2010-02-07 18:08:04 2010-02-07 18:08:04
73 119.183.166.84 1080 2010-02-07 18:08:04 2010-02-07 18:08:04
74 189.1.29.199 1080 2010-02-07 18:08:04 2010-02-07 18:05:05
75 121.145.135.249 1080 2010-02-07 18:06:04 2010-02-07 18:06:04
76 119.183.143.235 1080 2010-02-07 18:06:02 2010-02-07 18:06:02
77 95.133.225.254 1080 2010-02-07 18:05:09 2010-02-07 18:05:09
78 118.249.107.5 1080 2010-02-07 18:05:09 2010-02-07 18:05:09
79 78.107.87.212 1080 2010-02-07 18:05:07 2010-02-07 18:05:07
80 122.227.147.46 1080 2010-02-06 14:03:02 2010-02-06 14:03:02
81 80.255.84.45 1080 2010-02-05 19:16:07 2010-02-05 19:11:07
82 58.52.117.110 1080 2010-02-05 19:16:03 2010-02-05 19:16:03
83 123.237.11.173 1080 2010-02-05 19:15:04 2010-02-05 19:15:04
84 123.237.95.88 1080 2010-02-05 19:15:04 2010-02-04 17:30:02
85 121.227.201.145 1080 2010-02-05 19:15:03 2010-02-05 19:15:03
86 112.110.203.101 1080 2010-02-05 19:15:01 2010-02-05 19:15:01
87 113.19.37.109 1080 2010-02-05 19:14:01 2010-02-05 19:14:01
88 123.201.214.170 1080 2010-02-05 19:13:01 2010-02-05 19:13:01
89 114.137.12.43 1080 2010-02-05 19:12:02 2010-02-05 19:12:02
90 118.171.73.239 1080 2010-02-05 19:12:02 2010-02-05 19:12:02
91 114.30.76.213 1080 2010-02-05 19:12:02 2010-02-05 19:12:02
92 118.117.37.186 1080 2010-02-05 19:12:02 2010-02-05 19:12:02
93 59.99.137.221 1080 2010-02-05 19:11:03 2010-02-05 19:11:03
94 59.90.2.79 1080 2010-02-05 19:11:02 2010-01-02 18:47:02
95 59.98.0.11 1080 2010-02-05 03:08:02 2010-02-05 00:29:02
96 123.237.15.10 1080 2010-02-05 03:08:02 2010-02-05 00:28:02
97 116.48.80.156 1080 2010-02-05 03:08:01 2010-02-05 00:28:02
98 166.111.80.199 1080 2010-02-05 03:08:01 2010-02-05 03:08:01
99 80.246.75.42 1080 2010-02-05 02:40:02 2010-01-21 17:00:01
100 119.183.184.131 1080 2010-02-05 02:40:02 2010-02-05 02:40:02
text version


Updated: Tue Feb 9 01:00:01 2010 GMT


About you (or your proxy)

HTTP Headers

X_CC_ID: ccc04-01 - Ok
ACCEPT_CHARSET: ISO-8859-1,utf-8;q=0.7,*;q=0.7 - Ok
CACHE_CONTROL: no-cache - Ok
PRAGMA: no-cache - Ok
Resume: Proxy is high anonymous (or no proxy)
Visible IP address: 38.107.191.100

© ProxyLists.Net 2009

ProxyLists.Net RSS Feed