Home
HTTP proxy list
SOCKS proxy list
Proxy Judge
Proxy Checker
Proxy FAQ

Add proxy list to your site


Recommended sites

proxylist.j1f.net

Need proxies checked, sorted, filtered, duplicates removed or imported from HTML - Try our ProxyChecker.
This list is updated every 15 minutes.

High Anonymous HTTP Proxy list

# Host Port Checked Added
1 125.64.96.21 8008 2010-02-09 05:52:01 2009-12-13 01:29:02
2 59.7.91.227 8080 2010-02-09 04:49:01 2009-11-14 00:49:01
3 217.174.242.23 3128 2010-02-09 04:28:02 2010-02-09 04:28:02
4 174.142.104.57 3128 2010-02-09 03:51:02 2010-02-09 03:51:02
5 137.165.1.114 3128 2010-02-09 03:51:02 2010-02-09 02:21:01
6 61.213.197.107 444 2010-02-09 03:43:02 2010-02-09 03:43:02
7 196.202.40.18 3128 2010-02-09 03:35:06 2009-11-26 05:34:02
8 193.137.173.217 3128 2010-02-09 03:35:06 2010-02-09 03:35:06
9 88.204.170.94 8080 2010-02-09 03:35:05 2009-12-25 19:20:05
10 61.49.73.103 8088 2010-02-09 03:35:05 2010-02-08 17:51:04
11 61.140.243.193 8080 2010-02-09 03:35:04 2010-02-09 03:35:04
12 82.207.109.53 3128 2010-02-09 03:35:03 2010-02-05 19:59:03
13 217.25.26.204 3128 2010-02-09 03:35:01 2009-11-15 06:35:01
14 74.137.48.46 9090 2010-02-09 03:35:01 2009-11-15 09:49:01
15 212.233.204.178 808 2010-02-09 03:35:01 2010-02-09 03:35:01
16 213.80.128.38 3128 2010-02-09 03:35:01 2009-11-17 05:22:02
17 64.161.10.2 3128 2010-02-09 03:34:02 2010-01-20 22:22:03
18 211.116.154.220 8080 2010-02-09 03:34:02 2010-02-09 03:34:02
19 89.175.96.238 3128 2010-02-09 03:34:01 2009-12-27 02:45:02
20 122.170.14.229 3128 2010-02-09 03:34:01 2010-02-09 03:34:01
21 158.130.6.253 3128 2010-02-09 03:23:03 2010-02-09 03:23:03
22 92.239.17.224 9090 2010-02-09 03:07:02 2009-12-29 01:24:02
23 12.198.207.32 8080 2010-02-09 03:06:05 2009-11-19 22:41:01
24 151.100.59.11 3128 2010-02-09 03:06:05 2010-01-02 16:31:04
25 221.212.177.97 1080 2010-02-09 03:06:04 2010-02-09 03:06:04
26 24.98.13.199 9090 2010-02-09 03:06:03 2009-11-13 22:22:01
27 24.23.98.38 9090 2010-02-09 03:06:03 2009-11-17 03:15:01
28 71.192.196.210 9090 2010-02-09 03:06:03 2010-02-09 03:06:03
29 82.39.43.183 9090 2010-02-09 03:06:03 2009-12-28 02:18:05
30 62.5.214.54 3128 2010-02-09 03:06:03 2010-01-14 08:05:02
31 194.117.20.214 3127 2010-02-09 03:06:03 2010-02-09 03:06:03
32 66.64.245.165 8080 2010-02-09 03:06:02 2010-01-28 17:41:01
33 212.45.5.172 3128 2010-02-09 03:05:07 2009-12-25 07:26:02
34 130.192.157.132 3128 2010-02-09 03:05:07 2010-02-09 03:05:07
35 221.13.12.155 8088 2010-02-09 03:05:07 2010-02-08 13:26:06
36 24.98.119.34 9090 2010-02-09 03:05:06 2009-11-15 11:00:01
37 71.207.252.102 9090 2010-02-09 03:05:05 2010-02-09 03:05:05
38 81.9.81.30 3128 2010-02-09 03:05:05 2010-01-19 18:58:02
39 151.201.108.214 444 2010-02-09 03:05:05 2010-02-09 03:05:05
40 194.44.191.51 8080 2010-02-09 03:05:04 2009-12-28 05:52:02
41 80.109.21.6 9090 2010-02-09 03:05:04 2010-02-08 16:15:05
42 217.174.241.122 3128 2010-02-09 03:05:03 2010-02-09 03:05:03
43 82.115.33.142 3128 2010-02-09 03:04:02 2010-02-02 04:05:04
44 138.251.214.78 3128 2010-02-09 03:04:02 2010-02-09 03:04:02
45 152.15.98.226 3128 2010-02-09 02:37:02 2010-02-09 02:37:02
46 138.238.250.157 3128 2010-02-09 02:37:01 2010-02-09 02:37:01
47 76.112.54.201 9090 2010-02-09 02:31:01 2010-01-20 03:36:10
48 137.165.1.111 3128 2010-02-09 02:25:01 2010-02-09 02:25:01
49 66.197.141.149 3128 2010-02-09 02:21:01 2010-02-09 02:21:01
50 61.145.121.124 847 2010-02-09 02:04:03 2010-02-09 02:04:03
51 130.104.72.200 3124 2010-02-09 02:04:03 2010-02-09 02:04:03
52 203.177.193.102 3128 2010-02-09 02:04:02 2010-02-09 02:04:02
53 134.121.64.7 3124 2010-02-09 02:04:02 2010-01-24 23:22:03
54 194.36.10.156 3127 2010-02-09 02:04:01 2010-02-09 02:04:01
55 128.252.19.18 3128 2010-02-09 01:46:02 2010-02-09 01:46:02
56 78.107.104.226 3128 2010-02-09 01:45:04 2010-02-09 01:45:04
57 onelab1.info.ucl.ac.be 3128 2010-02-09 01:45:04 2010-02-09 01:45:04
58 klaster.ibch.poznan.pl 3128 2010-02-09 01:45:03 2010-02-04 09:49:02
59 193.136.227.164 3124 2010-02-09 01:45:03 2010-02-09 01:45:03
60 130.75.87.83 3124 2010-02-09 01:45:02 2010-02-09 00:03:02
61 128.220.247.29 3127 2010-02-09 01:02:01 2010-02-09 01:02:01
62 88.164.250.100 11055 2010-02-09 00:58:01 2010-02-09 00:58:01
63 203.186.108.130 65208 2010-02-09 00:57:02 2010-02-09 00:57:02
64 193.55.112.40 3128 2010-02-09 00:57:02 2010-02-08 21:30:09
65 194.42.17.124 3124 2010-02-09 00:57:02 2010-02-09 00:57:02
66 195.239.160.70 3128 2010-02-09 00:57:01 2010-02-09 00:57:01
67 61.89.162.75 8080 2010-02-09 00:42:18 2009-11-20 02:41:01
68 128.232.103.202 3128 2010-02-09 00:42:17 2010-02-09 00:42:17
69 122.220.30.14 8080 2010-02-09 00:42:14 2009-11-25 20:17:02
70 92.249.112.114 8090 2010-02-09 00:42:09 2010-02-09 00:42:09
71 130.136.254.22 3128 2010-02-09 00:42:08 2010-02-09 00:42:08
72 193.147.162.166 3124 2010-02-09 00:42:07 2010-02-09 00:42:07
73 75.185.22.97 8080 2010-02-09 00:42:06 2009-11-15 06:23:01
74 68.229.224.179 9090 2010-02-09 00:42:06 2010-02-09 00:42:06
75 128.232.103.203 3128 2010-02-09 00:42:03 2010-02-08 22:54:03
76 143.225.229.236 3124 2010-02-09 00:42:01 2010-02-09 00:42:01
77 163.221.11.73 3124 2010-02-09 00:34:01 2010-02-09 00:34:01
78 132.239.17.226 3124 2010-02-09 00:19:03 2010-02-09 00:19:03
79 218.143.4.127 8080 2010-02-09 00:09:02 2009-11-14 20:54:01
80 58.80.75.91 9000 2010-02-09 00:04:02 2010-01-26 18:50:01
81 217.174.240.246 3128 2010-02-09 00:04:01 2010-02-09 00:04:01
82 62.84.160.53 8080 2010-02-09 00:04:01 2010-01-30 19:47:09
83 190.19.46.128 9090 2010-02-09 00:03:03 2010-02-07 22:43:01
84 71.206.163.97 8080 2010-02-08 23:55:04 2009-11-25 01:25:01
85 76.26.206.26 9090 2010-02-08 23:50:03 2009-12-09 06:29:01
86 133.11.240.57 3124 2010-02-08 23:43:03 2010-02-08 23:43:03
87 125.163.84.176 3128 2010-02-08 23:42:02 2010-02-08 23:42:02
88 195.37.16.101 3128 2010-02-08 23:37:01 2010-02-08 23:37:01
89 82.226.161.10 8088 2010-02-08 23:35:02 2009-11-22 22:48:01
90 200.46.3.149 3128 2010-02-08 23:35:02 2009-12-08 19:37:02
91 218.61.125.30 808 2010-02-08 23:33:09 2009-11-19 20:50:01
92 195.37.16.101 3127 2010-02-08 23:29:01 2010-02-08 23:29:01
93 142.103.2.1 3127 2010-02-08 23:28:02 2010-02-08 23:28:02
94 142.103.2.1 3124 2010-02-08 23:25:06 2010-02-08 23:25:06
95 planetlab1.cs.columbia.edu 3124 2010-02-08 23:24:02 2010-02-08 23:24:02
96 planetlab1.pop-mg.rnp.br 3127 2010-02-08 22:54:03 2010-02-08 22:54:03
97 131.112.243.104 3128 2010-02-08 22:44:02 2010-02-08 22:44:02
98 220.40.60.59 8080 2010-02-08 22:28:02 2009-11-14 15:20:01
99 72.128.8.139 9090 2010-02-08 22:28:01 2009-11-16 12:29:01
100 93.185.38.36 3128 2010-02-08 22:27:06 2010-01-14 14:11:02
text version

Transparent and anonymous HTTP Proxy list

# Host Port Checked Added
1 74.206.98.202 8080 2010-02-09 05:40:02 2009-11-13 22:34:01
2 222.76.210.8 8080 2010-02-09 05:40:02 2009-11-18 22:10:03
3 60.172.179.14 9000 2010-02-09 04:01:01 2009-11-13 21:01:01
4 221.214.27.253 808 2010-02-09 03:51:02 2010-02-09 03:51:02
5 221.1.223.10 808 2010-02-09 03:51:01 2009-11-22 19:21:02
6 92.61.37.103 3128 2010-02-09 03:49:01 2010-02-02 19:11:03
7 77.88.66.251 8000 2010-02-09 03:45:01 2009-11-13 21:16:01
8 219.94.198.110 3128 2010-02-09 03:37:01 2010-02-09 03:37:01
9 201.155.235.244 8080 2010-02-09 03:36:01 2010-02-09 03:36:01
10 200.93.232.82 8080 2010-02-09 03:35:06 2009-11-15 06:41:01
11 202.143.159.2 8080 2010-02-09 03:35:06 2009-11-19 14:47:02
12 189.80.50.206 8080 2010-02-09 03:35:06 2009-12-15 23:02:01
13 219.134.241.50 3128 2010-02-09 03:35:06 2010-02-09 03:35:06
14 193.87.173.106 8080 2010-02-09 03:35:06 2010-02-09 03:35:06
15 60.251.54.208 3128 2010-02-09 03:35:05 2009-11-13 22:49:01
16 210.43.128.18 3128 2010-02-09 03:35:05 2009-11-14 08:53:02
17 200.204.154.29 6588 2010-02-09 03:35:05 2010-02-09 03:35:05
18 116.84.187.131 3128 2010-02-09 03:35:05 2010-02-09 03:35:05
19 213.135.228.184 8080 2010-02-09 03:35:05 2010-02-09 03:35:05
20 80.250.224.79 3128 2010-02-09 03:35:05 2010-02-05 11:41:02
21 58.80.207.41 3128 2010-02-09 03:35:05 2010-02-05 20:54:03
22 98.232.24.87 8080 2010-02-09 03:35:05 2010-02-08 19:45:06
23 82.208.87.232 3128 2010-02-09 03:35:04 2009-11-13 22:32:01
24 219.90.91.69 8080 2010-02-09 03:35:04 2009-11-14 11:11:02
25 59.77.6.118 3128 2010-02-09 03:35:04 2010-01-04 14:40:06
26 200.148.209.148 3128 2010-02-09 03:35:04 2010-02-09 03:35:04
27 60.251.189.134 3128 2010-02-09 03:35:04 2010-02-09 03:35:04
28 68.82.114.188 3128 2010-02-09 03:35:04 2010-02-08 20:33:01
29 119.70.40.102 8080 2010-02-09 03:35:03 2010-01-27 18:13:02
30 59.108.44.41 3128 2010-02-09 03:35:03 2009-11-14 04:50:01
31 94.89.80.218 3128 2010-02-09 03:35:03 2009-12-07 16:30:02
32 201.21.44.168 8080 2010-02-09 03:35:03 2010-01-29 21:10:06
33 82.76.59.131 3128 2010-02-09 03:35:03 2010-02-02 18:42:05
34 213.16.20.140 3128 2010-02-09 03:35:03 2010-02-04 13:07:02
35 208.43.64.238 808 2010-02-09 03:35:02 2009-11-13 22:42:01
36 200.69.105.80 3128 2010-02-09 03:35:02 2009-11-18 22:04:02
37 80.86.82.146 8080 2010-02-09 03:35:02 2010-02-04 17:26:02
38 119.6.253.31 8000 2010-02-09 03:35:01 2009-12-06 03:16:01
39 80.67.217.246 8080 2010-02-09 03:35:01 2010-01-31 07:57:01
40 201.245.161.4 8080 2010-02-09 03:34:03 2009-11-13 22:42:01
41 41.223.42.211 8080 2010-02-09 03:34:03 2010-02-02 19:29:04
42 201.7.98.18 3128 2010-02-09 03:34:02 2009-11-13 21:00:01
43 168.243.69.98 8080 2010-02-09 03:34:02 2009-11-13 21:34:01
44 200.96.49.4 8080 2010-02-09 03:34:02 2009-12-27 02:03:02
45 201.23.88.18 8080 2010-02-09 03:34:02 2010-01-28 18:04:03
46 201.45.219.226 8080 2010-02-09 03:34:02 2010-02-09 03:34:02
47 189.10.167.35 3128 2010-02-09 03:34:02 2010-02-07 10:13:06
48 122.166.51.38 8080 2010-02-09 03:34:01 2009-11-22 18:36:02
49 200.150.163.30 8080 2010-02-09 03:34:01 2010-02-09 03:34:01
50 211.141.86.152 8080 2010-02-09 03:33:02 2010-02-09 03:33:02
51 74.208.170.61 8080 2010-02-09 03:33:01 2010-02-01 13:35:10
52 200.93.238.170 8080 2010-02-09 03:30:04 2010-02-09 03:30:04
53 200.80.226.246 3128 2010-02-09 03:27:01 2010-02-09 03:27:01
54 200.69.205.178 8080 2010-02-09 03:27:01 2010-02-09 03:27:01
55 119.70.40.101 8080 2010-02-09 03:23:03 2009-12-12 13:27:02
56 200.90.76.47 3128 2010-02-09 03:23:03 2009-11-16 05:29:01
57 221.238.17.245 8080 2010-02-09 03:23:03 2010-02-09 03:23:03
58 189.80.178.106 8080 2010-02-09 03:23:03 2010-02-09 03:23:03
59 189.45.111.146 8080 2010-02-09 03:07:02 2010-02-09 03:07:02
60 117.102.101.219 8080 2010-02-09 03:07:02 2010-02-09 03:07:02
61 202.169.230.175 8000 2010-02-09 03:07:02 2010-02-09 03:07:02
62 163.29.225.250 8080 2010-02-09 03:07:02 2010-02-09 03:07:02
63 194.187.148.249 8080 2010-02-09 03:07:02 2010-02-09 03:07:02
64 202.69.104.114 8080 2010-02-09 03:07:02 2010-02-09 03:07:02
65 64.5.128.103 8000 2010-02-09 03:07:02 2010-02-08 21:32:03
66 210.212.157.26 3128 2010-02-09 03:07:01 2010-02-09 03:07:01
67 118.98.214.236 8080 2010-02-09 03:07:01 2010-02-09 03:07:01
68 203.172.243.102 8080 2010-02-09 03:07:01 2010-02-09 03:07:01
69 41.234.207.161 8080 2010-02-09 03:07:01 2010-02-09 03:07:01
70 202.152.20.220 8080 2010-02-09 03:06:07 2010-02-09 03:06:07
71 217.160.129.6 3128 2010-02-09 03:06:07 2010-01-31 03:33:02
72 123.203.103.113 3128 2010-02-09 03:06:07 2010-02-09 03:06:07
73 94.73.57.35 3128 2010-02-09 03:06:07 2010-02-02 19:51:04
74 200.220.140.226 3128 2010-02-09 03:06:06 2010-02-09 03:06:06
75 203.146.215.115 3128 2010-02-09 03:06:06 2010-02-09 03:06:06
76 201.147.134.117 3128 2010-02-09 03:06:06 2010-02-09 03:06:06
77 220.228.246.117 3128 2010-02-09 03:06:06 2010-02-09 03:06:06
78 124.81.236.202 8080 2010-02-09 03:06:06 2010-02-09 03:06:06
79 118.96.110.41 3128 2010-02-09 03:06:05 2009-11-13 22:41:01
80 222.124.212.196 8080 2010-02-09 03:06:05 2010-02-09 03:06:05
81 125.162.123.23 8080 2010-02-09 03:06:05 2010-02-09 03:06:05
82 115.109.192.209 8080 2010-02-09 03:06:05 2010-02-09 03:06:05
83 190.144.136.242 8080 2010-02-09 03:06:05 2010-02-09 03:06:05
84 58.19.176.200 8080 2010-02-09 03:06:05 2010-02-09 03:06:05
85 94.247.81.46 8081 2010-02-09 03:06:04 2009-11-13 23:07:01
86 200.215.15.34 8080 2010-02-09 03:06:04 2009-11-14 04:45:01
87 87.120.205.138 8080 2010-02-09 03:06:04 2010-02-09 03:06:04
88 222.127.148.210 3128 2010-02-09 03:06:04 2010-02-09 03:06:04
89 201.95.124.29 3128 2010-02-09 03:06:04 2010-01-13 12:37:10
90 61.218.219.61 3128 2010-02-09 03:06:04 2010-02-01 09:34:09
91 60.248.169.122 3128 2010-02-09 03:06:04 2010-02-09 03:06:04
92 200.101.13.50 3128 2010-02-09 03:06:03 2009-11-17 02:59:02
93 122.252.243.97 8080 2010-02-09 03:06:03 2010-02-09 03:06:03
94 114.52.206.18 8080 2010-02-09 03:06:03 2010-01-16 03:44:02
95 217.21.115.189 8080 2010-02-09 03:06:03 2010-02-09 03:06:03
96 190.229.28.143 8080 2010-02-09 03:06:03 2010-02-09 01:06:01
97 221.215.1.224 8080 2010-02-09 03:06:02 2009-11-13 21:01:01
98 61.79.87.93 3128 2010-02-09 03:06:02 2009-11-13 22:36:01
99 125.40.47.112 3128 2010-02-09 03:06:02 2009-11-14 08:55:01
100 80.92.180.246 8080 2010-02-09 03:06:02 2010-02-09 03:06:02
text version

Updated: Tue Feb 9 01:00:01 2010 GMT



About you (or your proxy)

HTTP Headers

X_CC_ID: ccc04-01 - Ok
ACCEPT_CHARSET: ISO-8859-1,utf-8;q=0.7,*;q=0.7 - Ok
CACHE_CONTROL: no-cache - Ok
PRAGMA: no-cache - Ok
Resume: Proxy is high anonymous (or no proxy)
Visible IP address: 38.107.191.104

© ProxyLists.Net 2009

ProxyLists.Net RSS Feed